Informazioni di Base.
Model No.
DIN 71 Female to 2" BSP Female IBC Adaptor
Pacchetto di Trasporto
200PCS/CTN
Specifiche
DIN 71 Female to 2" BSP Female IBC Adaptor
Marchio
OEM
Origine
Repubblica Popolare Cinese
Codice SA
3917400000
Capacità di Produzione
100000PCS/Month
Descrizione del Prodotto
DIN 71 Female to 2" BSP Female IBC Adaptor
| DIN 61 IBC Adapter With Hose Barb | |
| Material | PP | |
| Seal | Polyethylene ( PE ) | |
| Inlet Thread | S60x6 2" Female Thread | |
| Sizes Available | 1). S60x6 to 1/2" Hose Barb | |
| 2). S60x6 to 3/4" Hose Barb | ||
| 3). S60x6 to 1" Hose Barb | ||
| 4). S60x6 to 1 1/4" Hose Barb | ||
| 5). S60x6 to 1 1/2" Hose Barb | ||
| 6). S60x6 to 2" Hose Barb | ||
| Packing | 100PCS/CTN | |
| DIN 61 IBC Adapter With Hose Barb | |
| Material | PP | |
| Seal | Polyethylene ( PE ) | |
| Inlet Thread | S60x6 2" Female Thread | |
| Sizes Available | 1). S60x6 to 1/2" Hose Barb | |
| 2). S60x6 to 3/4" Hose Barb | ||
| 3). S60x6 to 1" Hose Barb | ||
| 4). S60x6 to 1 1/4" Hose Barb | ||
| 5). S60x6 to 1 1/2" Hose Barb | ||
| 6). S60x6 to 2" Hose Barb | ||
| Packing | 100PCS/CTN | |
| S60x6 2" IBC Adaptor With SS Hose Barb | |
| Material | PP + Stainless Steel | |
| Seal | Polyethylene ( PE ) | |
| Inlet Thread | S60x6 2" | |
| Sizes Available | 1). S60x6 to 12mm SS Hose Barb | |
| 2). S60x6 to 15mm SS Hose Barb | ||
| 3). S60x6 to 20mm SS Hose Barb | ||
| 4). S60x6 to 25mm SS Hose Barb | ||
| 5). S60x6 to 32mm SS Hose Barb | ||
| Packing | 200PCS/CTN | |
| IBC Tank Adapter Fittings 2" S60x6 to 15mm Hose Harb | |
| Material | PP | |
| Seal | Polyethylene ( PE ) | |
| Adapter | 1). S60x6 Female to 1/2" BSP Female | |
| 2). S60x6 Female to 3/4" BSP Female | ||
| Hose Barb | 15mm | |
| Packing | 100PCS/CTN | |
| G/N Weight | 19/18KGS | |
| Carton Size | 45 x 31 x 37cm | |
| 2" IBC Camlock Coupler With Hose Barb,Arms,Pin,Ring | ||
| Material | PP | |
| Seal | Polyethylene ( PE ) | |
| Adapter | 2" Female | |
| Sizes Available | 1). 2" to 1" Hose Barb | |
| 2). 2" to 1-1/4" Hose Barb | ||
| 3). 2" to 1-1/2" Hose Barb | ||
| 4). 2" to 2" Hose Barb | ||
| Packing | 80PCS/CTN | |
| DN50 2" IBC Quick Coupling Adapter for IBC Tanks | ||
| Art No. | DN50 2" Quick Coupling IBC Adapter | |
| Material | PP | |
| Gasket Material | Polyethylene ( PE ) | |
| Pin & Ring | Stainless Steel | |
| Color | Black | |
| Adapter | DN50 2" Female | |
| Outlet Thread | BSP/Hose | |
| Packing | 80PCS/CTN | |
| S100x8 Female Buttress - 2" Camlock Adapter | |
| Art No. | S100x8 Female - 2" Camlock | |
| Material | Polypropylene ( PP ) | |
| Gasket Material | Polyethylene ( PE ) | |
| Inlet | S100x8 Female | |
| Outlet | 2" Camlock | |
| Packing | 80PCS/CTN | |
| G/N Weight | 14/13KGS | |
| Carton Size | 45 x 31 x 37cm | |
| 80MM BSP Female - 62MM BSP/NPT Male Camlock Adapter | |
| Art No. | 80MM Female - 62MM BSP/NPT Male | |
| Material | Polypropylene ( PP ) | |
| Gasket Material | Polyethylene ( PE ) | |
| Inlet | 80MM BSP Female | |
| Outlet | 62MM BSP/NPT Male | |
| Packing | 80PCS/CTN | |
| G/N Weight | 14/13KGS | |
| Carton Size | 45 x 31 x 37cm | |
| S60x6 Female Buttress - 2" Camlock Adapter | |
| Art No. | S60x6 Female - 2" Camlock Adapter | |
| Material | Polypropylene ( PP ) | |
| Gasket Material | Polyethylene ( PE ) | |
| Inlet | S60x6 Female | |
| Outlet | 2" Camlock | |
| Packing | 200PCS/CTN | |
| G/N Weight | 12/11KGS | |
| Carton Size | 45 x 31 x 37cm | |
| S60x6 Female Buttress - 2" Camlock Adapter - A Type | |
| Art No. | S60x6 Female - 2" Camlock Adapter | |
| Material | Polypropylene ( PP ) | |
| Gasket Material | Polyethylene ( PE ) | |
| Inlet | S60x6 Female | |
| Outlet | 2" Camlock | |
| Packing | 120PCS/CTN | |
| G/N Weight | 19/18KGS | |
| Carton Size | 45 x 31 x 37cm | |
| 2" IBC Quick Coupling Adapter B Type PP Camlock Coupler | ||
| Art No. | 2" IBC Quick Coupling Adapter B Type | |
| Material | PP | |
| Seal | Polyethylene ( PE ) | |
| Size | 2"/DN50 | |
| Thread | BSP | |
| Packing | 80PCS/CTN | |
| G/N Weight | 25/24KGS | |
| Carton Size | 45 x 31 x 37cm | |
| 2" IBC Quick Coupling Adapter C Type PP Camlock Coupler | ||
| Art No. | 2" IBC Quick Coupling Adapter C Type | |
| Material | PP | |
| Seal | Polyethylene ( PE ) | |
| Size | 2"/DN50 | |
| Thread | BSP | |
| Packing | 80PCS/CTN | |
| G/N Weight | 25/24KGS | |
| Carton Size | 45 x 31 x 37cm | |
| 2" IBC Quick Coupling Adapter D PP Plastic Camlock Coupler | ||
| Art No. | 2" IBC Quick Coupling Adapter D | |
| Material | PP | |
| Seal | Polyethylene ( PE ) | |
| Size | 2"/DN50 | |
| Thread | BSP | |
| Packing | 80PCS/CTN | |
| G/N Weight | 25/24KGS | |
| Carton Size | 45 x 31 x 37cm | |
| 2" IBC Quick Coupling Adapter DC Type PP Camlock Coupler | ||
| Art No. | 2" IBC Quick Coupling Adapter DC Type | |
| Material | PP | |
| Seal | Polyethylene ( PE ) | |
| Size | 2"/DN50 | |
| Thread | BSP | |
| Packing | 100PCS/CTN | |
| G/N Weight | 25/24KGS | |
| Carton Size | 45 x 31 x 37cm | |
| 2" IBC Quick Coupling Adapter DP Type PP Camlock Coupler | ||
| Art No. | 2" IBC Quick Coupling Adapter DP Type | |
| Material | PP | |
| Seal | Polyethylene ( PE ) | |
| Size | 2"/DN50 | |
| Thread | BSP | |
| Packing | 100PCS/CTN | |
| G/N Weight | 25/24KGS | |
| Carton Size | 45 x 31 x 37cm | |
| 2" IBC Quick Coupling Adapter E Type PP Camlock Coupler | ||
| Art No. | 2" IBC Quick Coupling Adapter E Type | |
| Material | PP | |
| Seal | Polyethylene ( PE ) | |
| Size | 2"/DN50 | |
| Thread | BSP | |
| Packing | 80PCS/CTN | |
| G/N Weight | 25/24KGS | |
| Carton Size | 45 x 31 x 37cm | |
| 2" IBC Quick Coupling Adapter F Type PP Camlock Coupler | ||
| Art No. | 2" IBC Quick Coupling Adapter F Type | |
| Material | PP | |
| Seal | Polyethylene ( PE ) | |
| Size | 2"/DN50 | |
| Thread | BSP | |
| Packing | 80PCS/CTN | |
| G/N Weight | 25/24KGS | |
| Carton Size | 45 x 31 x 37cm | |
| IBC Adaptor S60x6 2" Female to 1/2" 3/4" 1" BSP Female | |
| Material | PP | |
| Seal | Polyethylene ( PE ) | |
| Inlet Thread | S60x6 2" Female | |
| Sizes Available | 1). S60x6 Female to BSP 1/2" Female | |
| 2). S60x6 Female to BSP 3/4" Female | ||
| 3). S60x6 Female to BSP 1" Female | ||
| Packing | 350PCS/CTN | |
| IBC Adapter S100x8 3" Female to 2" BSP Female | |
| Art No. | 3" IBC Adaptor to 2" BSP Female | |
| Material | PP | |
| Seal | Polyethylene ( PE ) | |
| Inlet Thread | S100x8 3" Female | |
| Outlet Thread | BSP 2" Female | |
| Packing | 80PCS/CTN | |
| G/N Weight | 14/13KGS | |
| Carton Size | 45 x 31 x 37cm | |
| S60x6 2" IBC Adaptor to Female 1/2" 3/4" BSP/NTP | ||
| Material | PP + Stainless Steel | |
| Seal | Polyethylene ( PE ) | |
| PP Aaapter | S60*6 Femal to 3/4" BSP Female | |
| Sizes Available | 1). S60x6 Female to Female 1/2" BSP/NTP | |
| 2). S60x6 Female to Female 3/4" BSP/NTP | ||
| Packing | 200PCS/CTN | |
| G/N Weight | 26/25KGS | |
| Carton Size | 45 x 31 x 37cm | |
| IBC Adaptor S60x6 Female to BSP/NPT Male | ||
| Material | PP + Stainless Steel | |
| Seal | Polyethylene ( PE ) | |
| Inlet Thread | S60x6 2" Female | |
| Sizes Available | 1). S60x6 Female to 1/2" BSP/NPT Male | |
| 2). S60x6 Female to 3/4" BSP/NPT Male | ||
| 3). S60x6 Female to 1" BSP/NPT Male | ||
| Packing | 180PCS/CTN | |
| G/N Weight | 23/22KGS | |
| Carton Size | 45 x 31 x 37cm | |
| 2" BSP Female IBC Adaptor to Female Threads | |
| Material | Polypropylene ( PP ) | |
| Seal | Polyethylene ( PE ) | |
| Inlet Thread | 2" BSP Female Thread | |
| Size Available | 1). 2" BSP Female to DIN51 Female | |
| 2). 2" BSP Female to 59MM Female | ||
| 3). 2" BSP Female to DIN61 Female | ||
| 4). 2" BSP Female to 63MM Female | ||
| 5). 2" BSP Female to DIN71 Female | ||
| Packing | 200PCS/CTN | |
| S60x6 2" Female to BSP Female IBC Adaptor | ||
| Material | Polypropylene ( PP ) | |
| Seal | Polyethylene ( PE ) | |
| Inlet Thread | S60x6 Female Thread | |
| Size Available | 1). S60x6 Female to 1" BSP Female | |
| 2). S60x6 Female to 1-1/2" BSP Female | ||
| 1). S60x6 Female to 2" BSP Female | ||
| Packing | 200PCS/CTN | |
| S60x6 Female to BSP/NPT Male IBC Adaptor | |
| Material | Polypropylene ( PP ) | |
| Seal | Polyethylene ( PE ) | |
| Inlet Thread | S60x6 2" Female | |
| Sizes Available | 1). S60x6 Female to 1/2" BSP/NPT Male | |
| 2). S60x6 Female to 3/4" BSP/NPT Male | ||
| 3). S60x6 Female to 1" BSP/NPT Male | ||
| 4). S60x6 Female to 1-1/2" BSP/NPT Male | ||
| 5). S60x6 Female to 2" BSP/NPT Male | ||
| Packing | 200PCS/CTN | |
| S60x6 Male to 2" BSP Female IBC Adaptor | ||
| Material | Polypropylene ( PP ) | |
| Seal | Polyethylene ( PE ) | |
| Outlet Thread | S60x6 2" Male | |
| Inlet Thread | 1). S60x6 Male to 2" BSP Female | |
| 2). S60x6 Male to 58mm BSP Female | ||
| 3). S60x6 Male to 62mm BSP Female | ||
| 4). S60x6 Male to 80mm BSP Female | ||
| 5). S60x6 Male to S75x6 Female | ||
| 6). S60x6 Male to S100x8 Female | ||
| Packing | 180PCS/CTN | |
| 2" BSP Female to Male Thread IBC Adaptor | ||
| Material | Polypropylene ( PP ) | |
| Seal | Polyethylene ( PE ) | |
| Inlet Thread | 2" BSP Female | |
| Sizes Available | 1). 2" BSP Female to DIN 61MM Male | |
| 2). 2" BSP Female to 63MM Male | ||
| 3). 2" BSP Female to DIN 71MM Male | ||
| Packing | 200PCS/CTN | |
| S100x8 Female to 2" BSP Male Buttress IBC Adapter | ||
| Art No. | S100x8 Female - 2" BSP Male | |
| Material | Polypropylene ( PP ) | |
| Inlet | S100x8 Female | |
| Outlet | 2" BSP Male | |
| Packing | 80PCS/CTN | |
| G/N Weight | 14/13KGS | |
| Carton Size | 45 x 31 x 37cm | |
| 6" IBC Venting Cap | ||
| Art No. | 6" IBC Venting Cap | |
| Material | PP | |
| Size | 6"/163MM | |
| Thread | 2" | |
| Colors | Black or as per buyer's request | |
| Packing | 100PCS/CTN | |
| G/N Weight | 27.6/26.5KGS | |
| Carton Size | 58 x 58 x 45cm | |
| S60x6 IBC Adapter x Plastic Tap for IBC Tank | ||
| Adapter Sizes | S60x6 Female to 1/2" BSP Female | |
| S60x6 Female to 3/4" BSP Female | ||
| S60x6 Female to 1" BSP Female | ||
| Adapter Material | PP | |
| Gasket Material | Polyethylene ( PE ) | |
| Plastic Taps | 1). 1/2" 45 Degrees or 90 Degrees | |
| 2). 3/4" 45 Degrees or 90 Degrees | ||
| 3). 1" 45 Degrees or 90 Degrees | ||
| Packing | 80PCS | |
| 2'' IBC Cap and Extension Drain Spout Fitting | ||
| Extra large spout fits to an IBC container with a removable end | ||
| cap,converts the buttress IBC thread (S60x6) DIN 61 to a more | ||
| useful large high flow spout | ||
| Length | 240mm | |
| Outlet Dia | 40mm | |
| Packing | 50PCS/CTN | |
| G/N Weight | 6/5KGS | |
| Carton Size | 52 x 36 x 32cm | |











